



Cannondale Moterra SL 1 E-MTB Complete - Raw
The Lightest Full-Power Mountain Bike Ever
Moterra SL is the first 150mm trail bike to pack 85Nm of torque, 600W+ of peak output, and 601Wh of power into a machine weighing as little as 19.7kg /43.4lbs. Full-power fun meets lightweight agility – it’s in a class of its own. *eMTB with drive unit capable of at least 85Nm of torque and battery capacity of at least 600Wh.
Where it thrives
Fast, flowy, trails; technical climbs; challenging descents
What it's built for
High-speed flow; fast, technical ripping; having a blast
Highlights
- Light and durable, full carbon, 150mm travel FlexPivot frame with Proportional Response suspension kinematics
- Top-of-the-line Fox Factory suspension – 160mm Factory Float 36 fork & Factory Float X rear shock
- Light and tough, DT Swiss XM 1700 Spline, tubeless-ready all-mountain wheelset
- SRAM’s penultimate e-MTB group - XO AXS wireless 12-speed shifting, plus e*thirteen Race Carbon cranks & Magura MT7 hydraulic disc brakes
- Cannondale’s DownLow dropper post & Hollowgram SAVE vibration-reducing carbon handlebar
- Cannondale-tuned Shimano EP801 motor & custom, high-energy-density 601Wh internal battery
| Frame & Suspension | |
|---|---|
| Platform | Moterra SL |
| Model Name | Moterra SL 1 |
| Model Code | C65264U |
| Frame | Series 1 Carbon, 150mm travel, FlexPivot, Proportional Response, internal battery, 29” FlipChip |
| Fork | Fox Float Factory 36, 160mm, Grip2 Damper, Kashima coat, Kabolt axle |
| Rear Shock | Fox Float X Factory, 2-pos adj, EVOL LV, 210x55mm |
| Headset | Acros Adjustable Angle (±1.2°) |
| E-System | |
|---|---|
| Drive Unit | Shimano EP801, 85Nm, Cannondale Custom Tuned |
| Battery | Custom 601Wh internal battery |
| Charger | Custom 4A |
| Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE Compatible |
| Drivetrain | |
|---|---|
| Rear Derailleur | SRAM XO Eagle AXS, T-Type |
| Shifters | SRAM AXS T-Type POD Controller |
| Chain | SRAM XO Eagle, T-Type, Flattop |
| Crank | e*thirteen e*spec Plus, 165mm, 34T |
| Rear Cogs | SRAM XO Eagle, 10-52, T-Type |
| Brakes | |
|---|---|
| Brakes | SRAM Code Silver Stealth |
| Rotors | 200mm HS2 rotors |
| Brake Levers | SRAM Code Silver Stealth |
| Wheels & Tires | |
|---|---|
| Rims | DT Swiss XM 1700 Spline, 30mm inner width, TC tubeless ready |
| Spokes | DT Swiss Competition, straight pull |
| Front Hub | DT Swiss 350, 15x110mm |
| Rear Hub | DT Swiss 350 Ratchet System 36 SL, 12x148mm |
| Wheel Size | 29" |
| Tire Size | 2.5" |
| Front Tire | Maxxis DHF, 29x2.5", 3C, EXO+, tubeless ready |
| Rear Tire | Maxxis Dissector, 27.5x2.4", 3C, EXO+, tubeless ready |
| Components | |
|---|---|
| Handlebar | HollowGram SAVE riser, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
| Stem | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
| Grips | Cannondale TaperRidge |
| Saddle | Fizik Terra Ridon X3, 145mm, Wingflex, K:ium Mobius rail |
| Seatpost | Cannondale DownLow Dropper, 31.6, 150mm (S), 170mm (M–XL) |
| Connectivity | |
|---|---|
| Wheel Sensor | Cannondale Wheel Sensor |
Original: $7,159.69
-70%$7,159.69
$2,147.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Lightest Full-Power Mountain Bike Ever
Moterra SL is the first 150mm trail bike to pack 85Nm of torque, 600W+ of peak output, and 601Wh of power into a machine weighing as little as 19.7kg /43.4lbs. Full-power fun meets lightweight agility – it’s in a class of its own. *eMTB with drive unit capable of at least 85Nm of torque and battery capacity of at least 600Wh.
Where it thrives
Fast, flowy, trails; technical climbs; challenging descents
What it's built for
High-speed flow; fast, technical ripping; having a blast
Highlights
- Light and durable, full carbon, 150mm travel FlexPivot frame with Proportional Response suspension kinematics
- Top-of-the-line Fox Factory suspension – 160mm Factory Float 36 fork & Factory Float X rear shock
- Light and tough, DT Swiss XM 1700 Spline, tubeless-ready all-mountain wheelset
- SRAM’s penultimate e-MTB group - XO AXS wireless 12-speed shifting, plus e*thirteen Race Carbon cranks & Magura MT7 hydraulic disc brakes
- Cannondale’s DownLow dropper post & Hollowgram SAVE vibration-reducing carbon handlebar
- Cannondale-tuned Shimano EP801 motor & custom, high-energy-density 601Wh internal battery
| Frame & Suspension | |
|---|---|
| Platform | Moterra SL |
| Model Name | Moterra SL 1 |
| Model Code | C65264U |
| Frame | Series 1 Carbon, 150mm travel, FlexPivot, Proportional Response, internal battery, 29” FlipChip |
| Fork | Fox Float Factory 36, 160mm, Grip2 Damper, Kashima coat, Kabolt axle |
| Rear Shock | Fox Float X Factory, 2-pos adj, EVOL LV, 210x55mm |
| Headset | Acros Adjustable Angle (±1.2°) |
| E-System | |
|---|---|
| Drive Unit | Shimano EP801, 85Nm, Cannondale Custom Tuned |
| Battery | Custom 601Wh internal battery |
| Charger | Custom 4A |
| Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE Compatible |
| Drivetrain | |
|---|---|
| Rear Derailleur | SRAM XO Eagle AXS, T-Type |
| Shifters | SRAM AXS T-Type POD Controller |
| Chain | SRAM XO Eagle, T-Type, Flattop |
| Crank | e*thirteen e*spec Plus, 165mm, 34T |
| Rear Cogs | SRAM XO Eagle, 10-52, T-Type |
| Brakes | |
|---|---|
| Brakes | SRAM Code Silver Stealth |
| Rotors | 200mm HS2 rotors |
| Brake Levers | SRAM Code Silver Stealth |
| Wheels & Tires | |
|---|---|
| Rims | DT Swiss XM 1700 Spline, 30mm inner width, TC tubeless ready |
| Spokes | DT Swiss Competition, straight pull |
| Front Hub | DT Swiss 350, 15x110mm |
| Rear Hub | DT Swiss 350 Ratchet System 36 SL, 12x148mm |
| Wheel Size | 29" |
| Tire Size | 2.5" |
| Front Tire | Maxxis DHF, 29x2.5", 3C, EXO+, tubeless ready |
| Rear Tire | Maxxis Dissector, 27.5x2.4", 3C, EXO+, tubeless ready |
| Components | |
|---|---|
| Handlebar | HollowGram SAVE riser, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
| Stem | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
| Grips | Cannondale TaperRidge |
| Saddle | Fizik Terra Ridon X3, 145mm, Wingflex, K:ium Mobius rail |
| Seatpost | Cannondale DownLow Dropper, 31.6, 150mm (S), 170mm (M–XL) |
| Connectivity | |
|---|---|
| Wheel Sensor | Cannondale Wheel Sensor |
